7752 1ST STREET
East Burnaby, Burnaby, BC
Details
Description
Beautiful 4 bedrooms home in friendly family neighborhood. 3 full bathrooms and powder room , spacious living and dining room, family and playroom, 43' by 20' private backyard Move in this summer. All appliances were changed in 2019. Well managed and maintained property. Close to schools shopping and parks.
Location
Technical Information
MLS® # | R2694326 |
Property Type | Duplex |
Dwelling Type | 1/2 Duplex |
Home Style | 2 Storey |
Kitchens | 1 |
Year Built | 2003 |
Parking | Carport; Multiple |
Tax | $4,300 in 2021 |
Floor Area (sq. ft.)
Main Floor | 1,335 |
Above | 900 |
Total | 2,235 |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 16'7 x 12'4 |
Main | Kitchen | 10'9 x 11'2 |
Main | Bedroom | 9'9 x 9'6 |
Main | Dining Room | 11'2 x 10'2 |
Main | Foyer | 10'7 x 5'2 |
Main | Family Room | 17'2 x 16'3 |
Main | Eating Area | 15'2 x 10'9 |
Above | Master Bedroom | 15'1 x 10'8 |
Above | Bedroom | 11'7 x 10'1 |
Above | Bedroom | 11'7 x 10'1 |
Above | Flex Room | 16'7 x 10'9 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Main | N | 4 |
Above | Y | 4 |
Above | Y | 4 |
N | 0 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.