9651 DESMOND ROAD
Seafair, Richmond, BC
Details
Description
A large and elegant duplex located in a quiet neighbourhood, featuring spacious, sunlit interiors with a modern design and new renovations. The home offers open-concept living and luxurious master suites. Additionally, the property includes a separate, private rental unit with its own entrance, ideal for generating extra income. The lush backyard is perfect for outdoor entertaining, and a shared garage provides ample parking. This duplex offers a perfect blend of comfort, privacy, and investment potential.
Location
Technical Information
MLS® # | R2920777 |
Property Type | Duplex |
Dwelling Type | 1/2 Duplex |
Home Style | 2 Storey |
Kitchens | 2 |
Year Built | 2008 |
Parking | Carport & Garage |
Tax | $4,747 in 2023 |
Strata No | BCS2538 |
Floor Area (sq. ft.)
Main Floor | 1,488 |
Above | 1,133 |
Total | 2,621 |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 13'5 x 12'5 |
Main | Dining Room | 12'5 x 7'6 |
Main | Family Room | 14'8 x 14'0 |
Main | Kitchen | 11'5 x 11'2 |
Main | Eating Area | 7'11 x 7'2 |
Main | Foyer | 10'1 x 7'12 |
Main | Wok Kitchen | 6'1 x 4'11 |
Main | Steam Room | 5'3 x 3'11 |
Main | Living Room | 15'6 x 15' |
Main | Bedroom | 11'5 x 10'5 |
Above | Bedroom | 11'6 x 11'12 |
Above | Bedroom | 18'2 x 13'7 |
Above | Walk-In Closet | 8'7 x 4'11 |
Above | Bedroom | 11'12 x 11'16 |
Above | Bedroom | 12'3 x 11'7 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Main | Y | 2 |
Above | Y | 6 |
Above | N | 4 |
Above | N | 4 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.