2403 37TH AVENUE
Quilchena, Vancouver, BC
Details
Description
Buck Residences by Clearwater Dev. Group is a stunning rebuilding and re-imagining of the Craftsman masterpiece by the late architect Thornton Sharp. This restoration combines the best of the original Arts & Crafts architecture with the latest building technology, materials and design by AK Interior Design Studio. Miele appliances, designer lighting, gorgeous cabinetry, elegant faucets and fixtures along with A/C and heat pump comfort and efficiency feature in this over 2200 sf 4 bed 4 bath 1/2 duplex. Outdoor space, home warranty coverage and even garage parking too! Intimate strata with low strata fee's, fantastic neighbours and 3 levels of luxury living. Be sure to visit the Realtors website for a full feature list. OPEN: Nov 23rd 2-4pm.
Open House
Saturday 23rd November: 2:00-3:00pm - Add To Calender
Features
Site Influences
Location
Technical Information
MLS® # | R2923280 |
Property Type | Duplex |
Dwelling Type | 1/2 Duplex |
Home Style | 2 Storey w/Bsmt. |
Kitchens | 1 |
Year Built | 2024 |
Parking | Garage; Single |
Strata No | EPS10746 |
Complex Name | Buck Residences |
Strata Fees | $467 |
Floor Area (sq. ft.)
Main Floor | 940 |
Above | 930 |
Basement | 367 |
Total | 2,237 |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 15'7 x 17'4 |
Main | Dining Room | 8'5 x 12'11 |
Main | Kitchen | 8'6 x 18'7 |
Main | Bedroom | 10'9 x 11'2 |
Main | Foyer | 10'1 x 5'8 |
Main | Patio | 12'0 x 10'0 |
Above | Primary Bedroom | 12'3 x 15'10 |
Above | Walk-In Closet | 8'3 x 5'6 |
Above | Bedroom | 10'0 x 11'9 |
Above | Walk-In Closet | 7'9 x 3'9 |
Above | Bedroom | 10'0 x 11'11 |
Above | Walk-In Closet | 6'11 x 3'0 |
Above | Laundry | 5'7 x 3'1 |
Bsmt | Media Room | 10'7 x 13'7 |
Bsmt | Utility | 5'7 x 5'5 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |
Above | Y | 4 |
Above | N | 4 |
Bsmt | N | 4 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.