6450 BLACKWOOD LANE
Sardis West Vedder Rd, Chilliwack, BC
Details
Description
BRIGHT OPEN CONCEPT END UNIT in "The Maples". Centrally located in Sardis, walking distance to schools and all amenities. This HUGE 2533sf townhome is very spacious and features 4+ bedrooms, 4 bathrooms and a fully finished basement with wet bar area & fridge. The kitchen has ample storage, granite counters, an island w/power and a pantry. Walk out from the main level to a patio & fully fenced backyard. Living area is open & cozy with a gas fireplace. Master bedroom on the main w/ walk-in closet and ensuite. Upstairs has 2 large bedrooms & a nook. Bsmt w/ 3pc bathroom, large rec room, bedroom & flex areas for storage and a gym. Bonus A/C, double car garage with full size driveway. No Rentals , 2 Pets allowed!
Features
Site Influences
Location
Technical Information
MLS® # | R2665588 |
Property Type | Townhouse |
Dwelling Type | Townhouse |
Home Style | 2 Storey w/Bsmt. |
Kitchens | 1 |
Year Built | 2006 |
Parking | Garage; Double,Visitor Parking |
Tax | $2,562 in 2021 |
Strata No | BCS1586 |
Complex Name | The Maples |
Strata Fees | $333 |
Floor Area (sq. ft.)
Main Floor | 1,038 |
Above | 501 |
Basement | 994 |
Total | 2,533 |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 5' x 5'11 |
Main | Living Room | 13' x 15'4 |
Main | Dining Room | 8'1 x 12'11 |
Main | Kitchen | 9'11 x 13'3 |
Main | Master Bedroom | 11'8 x 14'9 |
Main | Walk-In Closet | 6'1 x 5' |
Above | Bedroom | 12'3 x 12'2 |
Above | Bedroom | 12'4 x 13'5 |
Bsmt | Bedroom | 13' x 14'1 |
Bsmt | Walk-In Closet | 6'3 x 4'4 |
Bsmt | Recreation Room | 12'6 x 18'5 |
Bsmt | Flex Room | 8' x 12'2 |
Bsmt | Storage | 13'1 x 7'4 |
Bsmt | Utility | 8'4 x 5'10 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Main | Y | 3 |
Above | N | 4 |
Bsmt | N | 3 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.