45762 SAFFLOWER CRESCENT
Sardis South, Sardis, BC
Details
Description
END UNIT! You can't beat this Sardis Park LOCATION! Bright, 2 Storey w bsmt home has 4 bdrms, 3.5 baths & fully finished bsmt. Tucked away off a quiet street within a short walking distance to transit schools, parks & amenities. Main level has spacious living area w gas f/p & huge windows. Kitchen / dining area is open concept with granite counters, maple cabinets, s/s appliances and eat up bar. Walk out to a private, fully fenced backyard from the main level to a maint free turf yard & beautiful deck with power awning. Upper level has 3 spacious bdrms. Primary bdrm gets lots of natural light and has a huge walk in closet & ensuite with dbl sinks & dbl shwr. Bsmt has large rec room, bedroom & full bath + storage. BONUS double garage & FULL sized driveway, central A/C, cntrl vac. 2 Pets ok.
Features
Site Influences
Location
Technical Information
MLS® # | R2770408 |
Property Type | Townhouse |
Dwelling Type | Townhouse |
Home Style | 2 Storey w/Bsmt.,End Unit |
Kitchens | 1 |
Year Built | 2011 |
Parking | Garage; Double |
Tax | $2,825 in 2022 |
Strata No | EPS386 |
Complex Name | Kingsbury Place |
Strata Fees | $362 |
Floor Area (sq. ft.)
Main Floor | 681 |
Above | 868 |
Basement | 665 |
Total | 2,214 |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 6' x 8'6 |
Main | Kitchen | 11' x 10' |
Main | Dining Room | 9'6 x 12' |
Main | Living Room | 13' x 17'6 |
Above | Primary Bedroom | 13' x 15' |
Above | Walk-In Closet | 9'6 x 7' |
Above | Bedroom | 11'6 x 10' |
Above | Bedroom | 11' x 10' |
Above | Laundry | 4'6 x 5'6 |
Bsmt | Recreation Room | 15' x 17' |
Bsmt | Bedroom | 12' x 9' |
Bsmt | Storage | 11' x 12' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 4 |
Above | N | 4 |
Bsmt | N | 4 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.