232 19TH STREET
Central Lonsdale, North Vancouver, BC
Details
Description
Wagg Creek nature park is your backyard! Large 150X51 lot Private side entry opens to tiled foyer. Enter your x-large living room with fireplace. Dining room easily seats six. Down the hall to your kitchen with eating counter. Family breakfast table area; another fireplace, and adjacent open family room. Skylights brighten each room. Main Floor Half Bath. A light and bright spacious home. Upstairs, 3 Bedrooms, 2 1/2 Bath Rooms, plus Laundry. Large 2-car garage; paved laneway access. Walkable neighbourhood. Schools, recreation, shopping just steps away.
Site Influences
Location
Technical Information
MLS® # | R2765665 |
Property Type | Duplex |
Dwelling Type | 1/2 Duplex |
Home Style | 2 Storey |
Kitchens | 1 |
Year Built | 1992 |
Parking | Garage; Double |
Tax | $4,660 in 2022 |
Strata No | LMS788 |
Floor Area (sq. ft.)
Above | 969 |
Total | 1,833 |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 20'1 x 18'3 |
Main | Dining Room | 10'7 x 10'6 |
Main | Family Room | 11'5 x 19'4 |
Main | Kitchen | 11'1 x 8'11 |
Main | Eating Area | 10'11 x 10'3 |
Main | Utility | 7'4 x 4'2 |
Main | Foyer | 6'0 x 6'0 |
Above | Primary Bedroom | 14'1 x 14'0 |
Above | Bedroom | 12'1 x 9'3 |
Above | Bedroom | 9'10 x 10'1 |
Above | Laundry | 4'10 x 3'1 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 4 |
Above | N | 4 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.