5711 SHERBAN COURT
Parkcrest, Burnaby, BC
Details
Description
Non Stratified Side by Side Duplex on a Corner Lot in Centrally located North Burnaby. Both sides have 3 bedrooms up and a large living and dining area. A huge lot over 8700 sf, R4 Zoning with potential to build four units as per Burnaby City zoning. Amazing location right off Holdom and a short walk to Holdom Skytrain Station. In a great neighborhood, just steps to Parkcrest Elementary and close to restaurants and local grocery stores.
Features
Location
Technical Information
MLS® # | R2856717 |
Property Type | Duplex |
Dwelling Type | Duplex |
Kitchens | 2 |
Year Built | 1968 |
Parking | Carport; Single |
Tax | $5,875 in 2023 |
Strata No | NWP30013 |
Floor Area (sq. ft.)
Main Floor | 1,350 |
Above | 1,347 |
Below | 490 |
Unfinished | 448 |
Total | 3,635 |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 13'7 x 18'3 |
Main | Dining Room | 12'6 x 9'1 |
Main | Kitchen | 11'9 x 10'2 |
Main | Eating Area | 8'3 x 6'4 |
Above | Primary Bedroom | 13'8 x 11'5 |
Above | Bedroom | 12'3 x 10' |
Above | Bedroom | 12'4 x 10'1 |
Below | Laundry | 19'8 x 12'9 |
Below | Utility | 12'9 x 8'10 |
Below | Storage | 13'4 x 7'9 |
Main | Living Room | 13'8 x 18'3 |
Main | Dining Room | 12'7 x 9'1 |
Main | Kitchen | 11'9 x 10'4 |
Main | Eating Area | 8'3 x 6'4 |
Above | Primary Bedroom | 13'8 x 11'6 |
Above | Bedroom | 12'3 x 10' |
Above | Bedroom | 12'4 x 10'1 |
Below | Storage | 13'4 x 7'10 |
Below | Storage | 12'9 x 10'2 |
Below | Utility | 12'2 x 8'10 |
Below | Laundry | 11'7 x 6'4 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Above | N | 4 |
Above | Y | 2 |
Below | N | 2 |
Above | N | 4 |
Above | Y | 2 |
Below | N | 2 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.