37953 WESTWAY AVENUE
Valleycliffe, Squamish, BC
Details
Description
This fully tenanted fourplex located only 5 minutes away from Downtown Squamish is an excellent investment opportunity. All units are fully equipped with full kitchens, hot water tanks, gas forced-air furnaces, and in-suite laundry. The four units generate approximately $104k in net income annually. The RM-2 zoned site also has ample space for further townhouse development opportunities. PID-005-816-572-Lot 2
Features
Site Influences
Location
Technical Information
MLS® # | R2758677 |
Property Type | Fourplex |
Dwelling Type | Fourplex |
Kitchens | 4 |
Year Built | 1964 |
Parking | Carport; Multiple,Garage; Double,RV Parking Avail. |
Tax | $6,181 in 2022 |
Floor Area (sq. ft.)
Main Floor | 2,007 |
Above | 2,007 |
Total | 4,014 |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 6'5 x 3'3 |
Main | Kitchen | 12'11 x 9'1 |
Main | Living Room | 16'5 x 14'2 |
Above | Bedroom | 12'2 x 9'2 |
Above | Bedroom | 12'5 x 12'1 |
Above | Den | 6'7 x 8'5 |
Main | Laundry | 6'2 x 9'1 |
Main | Foyer | 6'5 x 3'3 |
Main | Kitchen | 12'11 x 9'1 |
Main | Living Room | 16'5 x 14'2 |
Above | Bedroom | 12'2 x 9'1 |
Above | Bedroom | 12'5 x 12'1 |
Above | Den | 6'7 x 8'5 |
Main | Laundry | 6'2 x 9'1 |
Main | Foyer | 6'5 x 3'3 |
Main | Kitchen | 12'11 x 9'1 |
Main | Living Room | 16'5 x 14'2 |
Above | Bedroom | 12'2 x 9'2 |
Above | Bedroom | 12'5 x 12'1 |
Above | Den | 6'7 x 8'5 |
Main | Laundry | 6'2 x 9'1 |
Main | Foyer | 6'5 x 3'3 |
Main | Kitchen | 12'11 x 9'1 |
Main | Living Room | 16'5 x 14'2 |
Above | Bedroom | 12'2 x 9'2 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Above | N | 4 |
Above | N | 4 |
Above | N | 4 |
Above | N | 4 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.