5645 EAGLE COURT
Grouse Woods, North Vancouver, BC
Details
Description
Welcome to your new Mountainside home! This spacious reverse plan offers a low maintenance lot for easy upkeep. Inside, a warm interior awaits with a beautiful open kitchen, creamy cabinetry & stone counters. Natural light fills the living & dining areas, providing ample space for entertaining or relaxing. There are 3 generous bedrooms, including a generous primary suite with ensuite bath, plus plenty of storage. A double garage and 2 outdoor decks complete the package. Upgrades include: Roof: 2014, Kitchen: 2017, Floors: 2003. Enjoy mountain vistas and a sense of serenity in this large and inviting home. Don't miss this incredible opportunity to own a piece of paradise at the base of Grouse Mountain.
Site Influences
Location
Technical Information
MLS® # | R2780334 |
Property Type | Duplex |
Dwelling Type | 1/2 Duplex |
Home Style | Reverse 2 Storey |
Kitchens | 1 |
Year Built | 1984 |
Parking | Garage; Double |
Tax | $6,157 in 2023 |
Complex Name | Eagle Nest |
Strata Fees | $23 |
Floor Area (sq. ft.)
Main Floor | 1,057 |
Below | 1,265 |
Total | 2,322 |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 11'10 x 6'11 |
Main | Kitchen | 12'2 x 10'9 |
Main | Dining Room | 12'7 x 11'7 |
Main | Living Room | 20'8 x 17'11 |
Main | Mud Room | 8'8 x 3'1 |
Below | Primary Bedroom | 14'3 x 14'2 |
Below | Walk-In Closet | 7'5 x 5'8 |
Below | Bedroom | 12'0 x 8'11 |
Below | Bedroom | 12'11 x 9'8 |
Below | Den | 8'0 x 6'0 |
Below | Storage | 11'4 x 11'2 |
Below | Flex Room | 11'3 x 8'8 |
Below | Storage | 6'8 x 5'2 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Below | N | 4 |
Below | Y | 5 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.