2436 HUDSON COURT
Whitby Estates, West Vancouver, BC
Details
Description
Discover the epitome of luxury in prestigious Whitby Estate West Vancouver. Crafted by Brad Lamoureux & Bradner Homes, this home offers breathtaking ocean & city views from every corner. With three levels of opulent living space, this West Coast contemporary masterpiece boasts top-tier craftsmanship & attention to detail. The double-height foyer leads to spacious formal living & dining rooms w/ a stunning 20-foot stone fireplace. The gourmet kitchen features high-end appliances, central island bar, and opens onto an expansive sundeck with a built-in BBQ. Five bedrooms most with ensuites, include a magnificent master suite w/ a private ocean view terrace. Hardwood floors, deluxe home theatre, gym, electric curtains, three-car garage w/ car lift rack, storage loft & much more.
Features
Site Influences
Location
Technical Information
MLS® # | R2937668 |
Property Type | House |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Kitchens | 1 |
Year Built | 2005 |
Parking | Carport; Single,Garage; Triple |
Tax | $27,376 in 2023 |
Strata No | LMP50753 |
Floor Area (sq. ft.)
Main Floor | 2,103 |
Above | 1,034 |
Below | 2,073 |
Unfinished | 778 |
Total | 5,988 |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 21'8 x 7'4 |
Main | Living Room | 20'5 x 16'4 |
Main | Dining Room | 11'7 x 18'4 |
Main | Kitchen | 13'11 x 17'9 |
Main | Family Room | 13'1 x 15'7 |
Main | Eating Area | 13'11 x 7'9 |
Main | Mud Room | 7'6 x 5'10 |
Main | Laundry | 5'6 x 11'7 |
Above | Primary Bedroom | 21'8 x 16' |
Above | Bedroom | 12'5 x 10'8 |
Below | Bedroom | 12'5 x 13'1 |
Below | Bedroom | 12'5 x 10'8 |
Below | Bedroom | 12'5 x 10'8 |
Below | Media Room | 14'2 x 21'6 |
Below | Recreation Room | 23'8 x 15'3 |
Below | Storage | 8'6 x 7'4 |
Below | Utility | 8'6 x 7'7 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Main | N | 2 |
Above | Y | 5 |
Above | Y | 3 |
Below | Y | 4 |
Below | Y | 3 |
Below | N | 4 |
Similar Houses For Sale in Whitby Estates, West Vancouver
Date | Address | Bed | Bath | Kitchen | Asking Price | $/Sqft | DOM | Levels | Built | Living Area | Lot Size |
---|---|---|---|---|---|---|---|---|---|---|---|
10/19/2024 |
This Property |
5 | 7 | 1 | $6,980,000 | Login to View | 19 | 3 | 2005 | 5,988 sqft | 10,526 sqft |
11/01/2024 | 2336 Kadlec Court |
7 | 7 | 1 | $6,180,000 | Login to View | 6 | 3 | 2008 | 5,878 sqft | 11,924 sqft |
09/23/2024 | 2409 Halston Court |
5 | 6 | 2 | $7,880,000 | Login to View | 45 | 3 | 2009 | 5,249 sqft | 10,718 sqft |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.