738 3RD STREET
Queensbury, North Vancouver, BC
Details
Description
NET ZERO! This NetZero, high-performance 1/2 duplex boasts an innovative, modern design while promoting sustainability and practical, cost-efficient living. The beautifully designed interior features a bright and spacious living plan, contemporary kitchen, complete with a 2-bedroom suite and private open space courtyard. This 'Passive Home', built by award-winning Naikoon Contracting, boasts super insulated walls, high-performance triple pane windows, solar panels and an HRV system. Located in the heart of the Moodyville neighborhood, North Shore’s most anticipated new community, day-to-day amenities are plentiful. Truly a fantastic opportunity to own Greater Vancouver's FIRST EVER NET ZERO attached home. If you are wanting to make an impression, this is it! Virtually no carbon footprint.
Site Influences
Location
Technical Information
| MLS® # | R2424181 |
| Property Type | Duplex |
| Dwelling Type | 1/2 Duplex |
| Home Style | 3 Storey w/Bsmt. |
| Kitchens | 2 |
| Year Built | 2019 |
| Parking | Garage; Single |
| Strata No | EPS5587 |
| Complex Name | One Raven |
Floor Area (sq. ft.)
| Main Floor | 927 |
| Above | 693 |
| Below | 554 |
| Basement | 846 |
| Total | 3,020 |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Above | Kitchen | 13'11 x 12'9 |
| Above | Dining Room | 12'6 x 10'10 |
| Above | Living Room | 16'1 x 14'7 |
| Above | Pantry | 3'3 x 4'11 |
| Main | Master Bedroom | 16'1 x 12'11 |
| Main | Bedroom | 11'2 x 8'11 |
| Main | Bedroom | 15'10 x 8'11 |
| Main | Laundry | 4' x 9' |
| Below | Family Room | 13'4 x 11'4 |
| Below | Bedroom | 12'4 x 8'11 |
| Bsmt | Living Room | 10'8 x 10'5 |
| Bsmt | Kitchen | 9'1 x 10'5 |
| Bsmt | Bedroom | 11'1 x 8'8 |
| Bsmt | Bedroom | 11'6 x 8'8 |
| Bsmt | Storage | 10' x 6'7 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Above | N | 2 |
| Main | Y | 4 |
| Main | Y | 4 |
| Below | N | 2 |
| Bsmt | N | 4 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
