3596 MONMOUTH AVENUE
Collingwood VE, Vancouver, BC
Details
Description
One best location and open concept layout; quiet and convenience. Home is built with excellent quality including high-efficiency heat pump air conditioning system, radiant floor heating, stone counter tops, tiles on both basement and main floor and laminated flooring on top floor. 3 level duplex with a 2-bedroom (617 sq ft) legal basement suite. Close to Joyce sky-train, school and transit. Best and spacious layout. This is the best value.
Features
Site Influences
Location
Technical Information
MLS® # | R2841907 |
Property Type | Duplex |
Dwelling Type | 1/2 Duplex |
Home Style | 2 Storey w/Bsmt. |
Kitchens | 2 |
Year Built | 2021 |
Parking | Garage; Single |
Tax | $5,459 in 2023 |
Strata No | EPS7876 |
Floor Area (sq. ft.)
Main Floor | 746 |
Above | 739 |
Basement | 617 |
Total | 2,102 |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 15'11 x 12'1 |
Main | Dining Room | 12'1 x 12'0 |
Main | Family Room | 13'0 x 8'9 |
Main | Kitchen | 11'4 x 10'4 |
Above | Primary Bedroom | 12'5 x 10'4 |
Above | Bedroom | 10'7 x 9'0 |
Above | Bedroom | 9'3 x 9'0 |
Bsmt | Living Room | 15'8 x 8'0 |
Bsmt | Kitchen | 12'2 x 6'0 |
Bsmt | Bedroom | 12'2 x 9'0 |
Bsmt | Bedroom | 9'0 x 8'8 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 4 |
Abv Main 2 | Y | 4 |
Above | Y | 4 |
Bsmt | N | 4 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.