4985 WOODSWORTH STREET
Greentree Village, Burnaby, BC
Details
Description
Very central Burnaby Home with 6 beds and 4 baths, Great layout for a wonderful family home on a nice yard and cul de sac street. Quiet location close to shopping and schools. BCIT minutes away. Newer roof and mechanicals. 2 wood fireplaces. Large double garage . Huge Sundeck with gorgeous City & Mountain Views !! ** Priced to Sell ! Try your Offer !
Features
Site Influences
Location
Technical Information
MLS® # | R2924238 |
Property Type | House |
Dwelling Type | House/Single Family |
Home Style | 2 Storey,Split Entry |
Kitchens | 2 |
Year Built | 1971 |
Parking | Garage; Double |
Tax | $5,080 in 2023 |
Strata No | NWP36107 |
Floor Area (sq. ft.)
Main Floor | 1,385 |
Below | 1,285 |
Total | 2,670 |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 20' x 13' |
Main | Dining Room | 9' x 8' |
Main | Kitchen | 15' x 9' |
Main | Eating Area | 9' x 9' |
Main | Bedroom | 12' x 11' |
Main | Bedroom | 12' x 8' |
Main | Bedroom | 11' x 10' |
Main | Foyer | 6' x 3' |
Below | Family Room | 18' x 14' |
Below | Kitchen | 15' x 7' |
Below | Bedroom | 11' x 9' |
Below | Bedroom | 10' x 8' |
Below | Bedroom | 14' x 11' |
Below | Laundry | 8' x 8' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 3 |
Below | N | 3 |
Main | N | 4 |
Below | Y | 4 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.