3770 MYRTLE STREET
Central BN, Burnaby, BC
Details
Description
This beautiful & spacious home with thoughtful floor plan is perfect for the evolving family. One of the best designed 1/2 duplex feats 4 bedrooms+ Den+ a family room could be a flexible, 3 1/2 baths, quartz countertops, nice kitchen, H/W, radiant heating, has the potential for 2 bedroom in-law suite with its own separate entrance. close to Gilmore Sky train ,Minute driving to BCIT, Costco and Hwy#1. Must See!! First Showing at open house Murch 19th , 20th (2-4 pm)
Features
Location
Technical Information
MLS® # | R2664608 |
Property Type | Duplex |
Dwelling Type | 1/2 Duplex |
Home Style | 2 Storey |
Kitchens | 2 |
Year Built | 2016 |
Parking | Garage; Single |
Tax | $4,585 in 2021 |
Strata No | EPS3816 |
Floor Area (sq. ft.)
Main Floor | 1,270 |
Above | 699 |
Unfinished | 127 |
Total | 2,096 |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 6'3 x 13'0 |
Main | Living Room | 9'10 x 13'3 |
Main | Den | 9'10 x 9'10 |
Main | Dining Room | 10'0 x 9'0 |
Main | Kitchen | 10'0 x 12'0 |
Main | Nook | 8'0 x 6'0 |
Main | Family Room | 10'0 x 8'0 |
Main | Dining Room | 12'0 x 8'0 |
Main | Kitchen | 6'8 x 9'4 |
Main | Bedroom | 9'11 x 8'3 |
Above | Bedroom | 10'2 x 9'10 |
Above | Bedroom | 9'6 x 9'9 |
Above | Master Bedroom | 12'9 x 11'1 |
Above | Office | 9'1 x 12'0 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Main | N | 4 |
Above | N | 4 |
Above | Y | 4 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.