2775 MCGILL STREET
Hastings Sunrise, Vancouver, BC
Details
Description
Brand new front 1/2 duplex with 2-5-10 year warranty. Located in desirable Hastings Sunrise neighbourhood.10 mins to Downtown Vancouver, Burnaby, and North Vancouver. Steps to entertainment with PNE, Pacific Colliseum, Hastings Park/Racetrack, Enjoy amazing meals at one of the many neighbourhood restaurants. Relax by watching the sunset from scenic views in New Brighton & Burrard view Park. 4 bedrooms and 3.5 baths along with a spacious 1 bed 1 bath legal suite with its own laundry. Luxuriously finished and equipped with high end stainless steel appliances, very bright layout, air-conditioning, security cameras, radiant floor heating,HRV, and BBQ/Fire place fitting. Lane access includes 1 car Garage parking. Open House 2:00pm-4:00pm August 19(Sat) 2:00-4:00pm August 20(Sun)
Features
Site Influences
Location
Technical Information
MLS® # | R2787787 |
Property Type | Duplex |
Dwelling Type | 1/2 Duplex |
Home Style | 3 Storey w/Bsmt. |
Kitchens | 2 |
Year Built | 2023 |
Parking | Add. Parking Avail.,Garage; Single,Open |
Strata No | VAP100 |
Floor Area (sq. ft.)
Main Floor | 380 |
Above | 396 |
Basement | 337 |
Total | 1,382 |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 11'4 x 10'3 |
Main | Kitchen | 9'7 x 9'4 |
Main | Foyer | 5'7 x 4'9 |
Main | Other | 7'8 x 10'0 |
Main | Porch (enclosed) | 9'0 x 7'5 |
Bsmt | Bedroom | 7'11 x 7'11 |
Bsmt | Utility | 4'8 x 3'0 |
Bsmt | Kitchen | 9'1 x 5'0 |
Bsmt | Walk-In Closet | 8'2 x 3'11 |
Bsmt | Foyer | 4'6 x 3'0 |
Bsmt | Dining Room | 10'8 x 10'2 |
Bsmt | Other | 7'5 x 4'11 |
Above | Bedroom | 8'8 x 8'4 |
Above | Other | 7'4 x 4'11 |
Above | Bedroom | 12'8 x 9'3 |
Above | Patio | 7'3 x 3'10 |
Abv Main 2 | Primary Bedroom | 11'3 x 9'3 |
Abv Main 2 | Utility | 9'0 x 4'2 |
Abv Main 2 | Walk-In Closet | 9'0 x 4'2 |
Abv Main 2 | Other | 6'6 x 4'11 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |
Above | Y | 4 |
Above | N | 4 |
Bsmt | N | 4 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.