5617 HIPWELL PLACE
Sardis South, Sardis, BC
Details
Description
Bright and beautifully updated 4 bedroom home with large 1 bedroom suite! Featuring stainless steel appliances and updated lighting in the sizeable kitchen. Open concept living / dining space. Spacious primary bedroom with mountain views. Updated bathrooms, flooring and fresh paint throughout. Roof under 10 years old, new hot water tank in 2022. Vast, flat, private backyard backing onto greenbelt. Double car garage and space to park 4 additional cars in the driveway. Conveniently located close to all levels of school, UFV, Sardis Sports Centre, Watson Glen Park and easy access to the highway. Open House Saturday & Sunday 2:00 - 4:00
Features
Location
Technical Information
MLS® # | R2768681 |
Property Type | House |
Dwelling Type | House/Single Family |
Home Style | Basement Entry |
Kitchens | 2 |
Year Built | 1991 |
Parking | Garage; Double |
Tax | $3,477 in 2022 |
Strata No | NWP84975 |
Floor Area (sq. ft.)
Main Floor | 1,100 |
Below | 905 |
Total | 2,005 |
Rooms
Floor | Type | Dimensions |
---|---|---|
Below | Foyer | 15'11 x 7'4' |
Above | Living Room | 12'1' x 12'0' |
Above | Dining Room | 12'0' x 7'11' |
Above | Kitchen | 12'7' x 11'5' |
Above | Bedroom | 10'0' x 8'5' |
Above | Bedroom | 10'1' x 8'5' |
Above | Primary Bedroom | 14'0' x 11'7' |
Above | Patio | 11'8' x 7'9' |
Below | Living Room | 15'11 x 12'0' |
Below | Dining Room | 10'4' x 6'4' |
Below | Kitchen | 10'4' x 9'7' |
Below | Other | 10'2' x 4'4' |
Below | Bedroom | 11'4' x 9'7' |
Below | Laundry | 8'7' x 5'6' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |
Main | Y | 2 |
Below | N | 3 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.