809 DUTHIE AVENUE
Sperling-Duthie, Burnaby, BC
Details
Description
INVESTORS or BUILDERS ALERTS! This large full Duplex comes with four suites, sits on a large corner lot of 9274 sf, R4 Zone with potential to build four units as per latest Burnaby City R4 Zoning, plus potential for higher density as per Burnaby OCP. This great location, two blocks off Hastings, easy walking distance to Kensington Mall and Burnaby North Secondary school, BBY Mountain, Restaurants and cafes. Almost 5000 sf living space with ten bedrooms and five baths, owners occupy two units, long term tenants on the other two units. Parking access can be from Duthie or Union Street. (Buyers should verify all property and zoning information with City of Burnaby).
Features
Site Influences
Location
Technical Information
MLS® # | R2865715 |
Property Type | Duplex |
Dwelling Type | Duplex |
Kitchens | 4 |
Year Built | 1977 |
Parking | Open |
Tax | $6,732 in 2023 |
Strata No | NWP4032 |
Floor Area (sq. ft.)
Main Floor | 2,327 |
Above | 2,182 |
Unfinished | 431 |
Total | 4,940 |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 12'1 x 19'6 |
Main | Dining Room | 11'9 x 11'7 |
Main | Kitchen | 8'5 x 9'7 |
Main | Bedroom | 12'1 x 12'5 |
Main | Bedroom | 9'2 x 8'10 |
Main | Bedroom | 12' x 9'7 |
Main | Storage | 5'9 x 5'3 |
Main | Foyer | 6'6 x 4'5 |
Main | Living Room | 19'4 x 13'5 |
Main | Kitchen | 19'8 x 8'9 |
Main | Bedroom | 15'3 x 10'4 |
Main | Bedroom | 9'7 x 10'3 |
Main | Bedroom | 9'10 x 11'7 |
Main | Other | 3'7 x 5'5 |
Below | Living Room | 11'4 x 12'1 |
Below | Dining Room | 11'5 x 6'4 |
Below | Kitchen | 9'5 x 12'3 |
Below | Bedroom | 9'5 x 12'3 |
Below | Bedroom | 8'5 x 13'8 |
Below | Bedroom | 6'10 x 13'8 |
Below | Laundry | 7'8 x 6'9 |
Below | Laundry | 7'8 x 12'8 |
Below | Utility | 7'6 x 5'7 |
Below | Workshop | 17'11 x 13'9 |
Below | Living Room | 11'4 x 13'10 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Main | N | 4 |
Below | N | 4 |
Below | N | 4 |
Below | N | 2 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.