6417 DOUGLAS STREET
Horseshoe Bay WV, West Vancouver, BC
Details
Description
Discover a perfect family haven in Horseshoe Bay! This spacious half duplex offers abundant room for everyone. The main floor boasts a generously sized living room with soaring 16' vaulted ceilings and a skylight. The galley kitchen provides ample counter space, while the dining area flows seamlessly into the family room. Enjoy cozy evenings by the wood fireplace, and convenience with a powder room and laundry. Step out onto the large deck for outdoor relaxation. Upstairs, retreat to the primary bedroom featuring ample closet space, a private balcony, and a full ensuite. Two additional bedrooms and another full bath complete this level. The lower level presents a legal 1-bedroom suite spanning 577 sq ft, with its own entry and laundry facilities. Don't miss this exceptional opportunity!
Features
Site Influences
Location
Technical Information
MLS® # | R2888314 |
Property Type | Duplex |
Dwelling Type | 1/2 Duplex |
Home Style | 3 Storey |
Kitchens | 2 |
Year Built | 1979 |
Parking | Carport; Multiple |
Tax | $4,349 in 2024 |
Strata No | VAS572 |
Floor Area (sq. ft.)
Main Floor | 1,040 |
Above | 788 |
Below | 732 |
Total | 2,560 |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 16'0 x 14'0 |
Main | Dining Room | 12'5 x 7'11 |
Main | Kitchen | 13'8 x 8'4 |
Main | Family Room | 19'3 x 13'0 |
Main | Laundry | 6'8 x 3'8 |
Main | Foyer | 4'11 x 4'4 |
Above | Primary Bedroom | 16'11 x 11'6 |
Above | Bedroom | 16'1 x 9'10 |
Above | Bedroom | 10'7 x 9'2 |
Below | Living Room | 12'0 x 11'5 |
Below | Kitchen | 8'10 x 8'8 |
Below | Bedroom | 11'11 x 9'6 |
Below | Laundry | 14'7 x 6'7 |
Below | Utility | 6'9 x 6'7 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | N | 4 |
Above | Y | 4 |
Below | N | 4 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.