17315 60 AVENUE
Cloverdale BC, Surrey, BC
Details
Description
Investors, seize your chance to own a high-yield 4-plex in Cloverdale's heart. With TWO 3-BEDROOM UNITS & TWO 2-BEDROOM UNITS, it holds great promise with 10 bedrooms and 8 bathrooms across 4 units, ensuring ample space and comfort. 2 units are currently empty after having just received some fresh paint and other touch-ups. These units will lease quickly! With multifamily zoning, the development potential is vast. Reside in one unit and rent out the rest, or profit from complete leasing. The 15,000 SqFt (1/3 Acre+) lot sits in a prime location, contributing to its exceptional rental history. Freshly painted, featuring 4 fireplaces, ensuite bathrooms, individual laundry, ample parking, and expansive decks, the property offers an unbeatable investment opportunity. Schedule a viewing today!
Features
Site Influences
Location
Technical Information
MLS® # | R2802570 |
Property Type | Fourplex |
Dwelling Type | Fourplex |
Kitchens | 4 |
Year Built | 1975 |
Parking | Open,RV Parking Avail. |
Tax | $7,155 in 2022 |
Floor Area (sq. ft.)
Main Floor | 2,362 |
Basement | 2,570 |
Total | 4,932 |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 19'8 x 12'5 |
Main | Dining Room | 15'5 x 8'4 |
Main | Kitchen | 12'5 x 8'6 |
Main | Eating Area | 12'5 x 8'8 |
Main | Primary Bedroom | 13'0 x 12'2 |
Main | Bedroom | 9'9 x 9'1 |
Main | Bedroom | 10'2 x 10'1 |
Main | Laundry | 6'2 x 3'10 |
Bsmt | Living Room | 16'4 x 12'1 |
Bsmt | Dining Room | 12'1 x 7'3 |
Bsmt | Kitchen | 12'1 x 8'7 |
Bsmt | Eating Area | 12'1 x 8'6 |
Bsmt | Primary Bedroom | 15'8 x 8'11 |
Bsmt | Bedroom | 12'2 x 11'1 |
Bsmt | Laundry | 6'10 x 3'8 |
Bsmt | Storage | 12'2 x 5'4 |
Above | Living Room | 12'5 x 18'4 |
Above | Dining Room | 12'5 x 9'7 |
Above | Kitchen | 12'5 x 9'3 |
Above | Eating Area | 12'5 x 8'0 |
Above | Primary Bedroom | 13'0 x 12'1 |
Above | Bedroom | 10'1 x 10'2 |
Above | Bedroom | 9'8 x 9'1 |
Above | Laundry | 6'1 x 3'10 |
Below | Living Room | 9'6 x 16'1 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Main | Y | 2 |
Bsmt | N | 4 |
Bsmt | Y | 2 |
Above | N | 4 |
Above | Y | 2 |
Below | N | 4 |
Below | Y | 2 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.