1037 DUTHIE AVENUE
Sperling-Duthie, Burnaby, BC
Details
Description
EXCELLENT INVESTMENT PROPERTY!!! Wonderful non-strata duplex, fully finished. Steady income, the tenants love living here. Homes are lived in, but well maintained. Gross revenue of $5,465.00 per month. Photos are from 1037 Duthie Avenue. Spacious interiors, good size rooms throughout. This duplex is located on a large corner lot in a very convenient North Burnaby location, easy commuting from here and easy bus transportation too! Property features parking stalls for all tenants, 3 single stalls plus 3 tandem double stalls. Elementary schools nearby (about 10 min. walk) and secondary school (about 20 min, walk). Close to SFU as well! Cooperative tenants, but please be kind and allow sufficient time for arranging viewings! Thank you. Great opportunity... SEE IT!
Features
Site Influences
Location
Technical Information
MLS® # | R2755615 |
Property Type | Duplex |
Dwelling Type | Duplex |
Kitchens | 2 |
Year Built | 1970 |
Parking | Open,Tandem Parking |
Tax | $6,655 in 2022 |
Strata No | NWP16725 |
Floor Area (sq. ft.)
Main Floor | 2,680 |
Below | 2,465 |
Total | 5,145 |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 19'8 x 13'6 |
Main | Dining Room | 13'3 x 9'5 |
Main | Kitchen | 15'10 x 13'4 |
Main | Primary Bedroom | 12'6 x 11'10 |
Main | Bedroom | 15' x 10' |
Main | Bedroom | 11'10 x 9'4 |
Main | Living Room | 17'8 x 13'6 |
Main | Dining Room | 13'6 x 11'8 |
Main | Kitchen | 15'10 x 13'6 |
Main | Primary Bedroom | 12'5 x 11'10 |
Main | Bedroom | 14'6 x 10'1 |
Main | Bedroom | 10'9 x 9'3 |
Below | Laundry | 9'9 x 9'1 |
Below | Living Room | 18'8 x 13'2 |
Below | Dining Room | 10' x 9'2 |
Below | Other | 14'9 x 8'9 |
Below | Primary Bedroom | 14' x 11'6 |
Below | Bedroom | 9'6 x 9' |
Below | Living Room | 13' x 12' |
Below | Dining Room | 9' x 8'3 |
Below | Other | 14'5 x 9'8 |
Below | Primary Bedroom | 14' x 11'7 |
Below | Bedroom | 15'3 x 9'3 |
Below | Bedroom | 9'10 x 9'6 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Main | Y | 2 |
Main | N | 4 |
Main | Y | 2 |
Below | N | 3 |
Below | N | 3 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.