4639 Fraser Street
Fraser VE, Vancouver, BC
Details
Description
Welcome to the Fraser Street Hub, an exceptional 3-level, 3-suite property,each featuring 2 spacious bedrooms and offering the perfect blend of comfort, privacy, and convenience.Ideally situated in a prime location, this property is a dream for investors seeking multiple income streams or families desiring flexible living arrangements.Each suite boasts bright living areas, well-appointed kitchens,and separate entries, making it ideal for renting or multi-generational living. Conveniently located across the street from No Frills grocery store, Shoppers Drug Mart, and a bus stop, with parks and schools nearby, this property offers unmatched accessibility and amenities.Don’t miss this rare opportunity to own a versatile, income-generating property in one of the most sought-after neighborhood!
Features
Site Influences
Location
Technical Information
| MLS® # | R2956721 |
| Property Type | Duplex |
| Dwelling Type | Duplex |
| Home Style | Multi Family |
| Kitchens | 3 |
| Year Built | 1955 |
| Parking | Detached,None,Front Access |
| Tax | $7,070 in 2024 |
| Strata No | VAP2935 |
Floor Area (sq. ft.)
| Main Floor | 764 |
| Above | 1,528 |
| Basement | 704 |
| Total | 2,232 |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 10''7 x 17''8 |
| Main | Bedroom | 10''6 x 11''1 |
| Main | Kitchen | 8''1 x 11''1 |
| Main | Bedroom | 10''6 x 11''1 |
| Main | Dining Room | 8''1 x 8''8 |
| Main | Porch (enclosed) | 9''6 x 8''9 |
| Main | Foyer | 5''9 x 3''0 |
| Main | Foyer | 4''4 x 3''2 |
| Main | Foyer | 5''5 x 3''2 |
| Above | Bedroom | 10''4 x 11''2 |
| Above | Kitchen | 7''8 x 11''2 |
| Above | Bedroom | 10''1 x 12''1 |
| Above | Dining Room | 8''3 x 8''7 |
| Above | Living Room | 10''8 x 11''7 |
| Above | Foyer | 10''1 x 3''6 |
| Above | Foyer | 5''9 x 3''2 |
| Above | Foyer | 10''1 x 3''6 |
| Above | Other | 6''6 x 7''9 |
| Bsmt | Kitchen | 9''8 x 10''0 |
| Bsmt | Dining Room | 11''5 x 11''5 |
| Bsmt | Bedroom | 10''2 x 10''4 |
| Bsmt | Bedroom | 10''2 x 11''1 |
| Bsmt | Other | 3''7 x 8''3 |
| Bsmt | Storage | 5''2 x 3''2 |
| Bsmt | Family Room | 4''8 x 3''2 |
| Bsmt | Foyer | 2''9 x 8''5 |
| Bsmt | Living Room | 10''7 x 12''6 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 3 |
| Above | N | 3 |
| Basement | N | 3 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
