5340 PATTERSON AVENUE
Central Park BS, Burnaby, BC
Details
Description
This beautifully home is elegantly constructed for your family’s future. It features open style kitchen, 2 x Skylights, oversized patio, a 2021 NEW set of automatic garage Door system, gated driveway. Easy walk to Skytrain, Central Park, Metrotown, shopping, & variety of restaurants. School catchment is Chaffey-Burke elem, & Moscrop. It's your opportunity knocking. Don't miss out!
Features
Site Influences
Location
Technical Information
MLS® # | R2705095 |
Property Type | Duplex |
Dwelling Type | 1/2 Duplex |
Home Style | 2 Storey |
Kitchens | 2 |
Year Built | 1998 |
Parking | Garage; Single,RV Parking Avail. |
Tax | $3,885 in 2021 |
Strata No | LMS3022 |
Floor Area (sq. ft.)
Main Floor | 1,388 |
Above | 947 |
Total | 2,335 |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 12'1 x 6'9 |
Main | Living Room | 12'1 x 13'11 |
Main | Dining Room | 10'6 x 9'9 |
Main | Kitchen | 16'10 x 13'1 |
Main | Family Room | 18'6 x 8'1 |
Main | Laundry | 6'8 x 6'3 |
Main | Living Room | 10'9 x 7'0 |
Main | Kitchen | 10'9 x 10'7 |
Main | Bedroom | 9'1 x 9'0 |
Above | Master Bedroom | 12'7 x 13'9 |
Above | Walk-In Closet | 6'11 x 3'4 |
Above | Bedroom | 11'5 x 9'2 |
Above | Bedroom | 11'0 x 8'10 |
Above | Study | 8'10 x 6'4 |
Above | Recreation Room | 11'10 x 11'0 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Main | N | 2 |
Above | Y | 4 |
Above | N | 4 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.