5516 HALLEY AVENUE
Central Park BS, Burnaby, BC
Details
Description
Location Location Location! ORIGINAL owners. It features 10+ feet high ceiling, rounded drywall corners, generous kitchen layout natural granite w/ center counters, spacious bedrooms with a walk-in, well equipped rental suite w/separate entrance, large enclosed yard filled with beautiful flowers, productive plants, garden beds & various fruit trees, too many to name. Steps from Central Park, Skytrain, CEFA, supermarkets, & Malls. Within the school catchment of Chaffey Burke Elementary, & Moscrop Secondary(French immersion).
Features
Site Influences
Location
Technical Information
MLS® # | R2794504 |
Property Type | Duplex |
Dwelling Type | 1/2 Duplex |
Home Style | 2 Storey |
Kitchens | 2 |
Year Built | 2002 |
Parking | Garage; Single |
Tax | $4,142 in 2022 |
Strata No | LMS4534 |
Floor Area (sq. ft.)
Main Floor | 1,295 |
Above | 749 |
Total | 2,044 |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 6'8 x 11'7 |
Main | Living Room | 10'10 x 15'0 |
Main | Dining Room | 13'1 x 10'0 |
Main | Kitchen | 16'7 x 8'11 |
Main | Eating Area | 10'1 x 8'1 |
Main | Utility | 5'7 x 5'5 |
Main | Kitchen | 8'4 x 6'1 |
Main | Living Room | 7'8 x 12'11 |
Main | Bedroom | 9'10 x 9'9 |
Main | Laundry | 5'6 x 5'5 |
Above | Primary Bedroom | 14'3 x 13'0 |
Above | Walk-In Closet | 7'10 x 5'1 |
Above | Bedroom | 10'9 x 9'9 |
Above | Bedroom | 9'7 x 10'8 |
Above | Other | 15'2 x 5'8 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Main | Y | 4 |
Above | Y | 4 |
Above | N | 4 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.