840 Margaree Place
Cedardale, West Vancouver, BC
Details
Video Tour
Description
This is a rare, beautiful home with FIVE bedrooms up! This home has been lovingly cared for and renovated over the years. Fabulous street presence and I guarantee you''ll smile when you walk into the foyer. This traditional floor plan is perfect for a large or growing family. There are hardwood floors, nicely renovated kitchen which has granite counters, double wall oven and a gas cook-top. There is an eating area and family rooms off the kitchen too. French doors leading to a VERY private, patio and sundeck and a professionally landscaped backyard. Backyard is big enough to add a pool if you like and still have a grass and patio area. There''s a large, double carport which can easily be converted to a double garage. Just steps to the Ecole Cedardale School (authorized IB World School).
Features
Site Influences
Location
Technical Information
MLS® # | R2972102 |
Property Type | House |
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Kitchens | 1 |
Year Built | 1961 |
Parking | Carport Multiple,Front Access,Asphalt |
Tax | $7,540 in 2024 |
Strata No | VAP10544 |
Complex Name | Cedardale |
Floor Area (sq. ft.)
Main Floor | 1,187 |
Above | 2,360 |
Basement | 1,169 |
Total | 3,529 |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 10''1 x 10''7 |
Main | Living Room | 13''8 x 20''7 |
Main | Dining Room | 11''7 x 13''6 |
Main | Kitchen | 9''3 x 11''1 |
Main | Eating Area | 8''6 x 12''3 |
Main | Family Room | 11''1 x 14''1 |
Main | Mud Room | 5''6 x 10''8 |
Above | Primary Bedroom | 11''1 x 16''6 |
Above | Bedroom | 8''11 x 12'' |
Above | Bedroom | 8''10 x 11''1 |
Above | Bedroom | 11''2 x 12''4 |
Above | Bedroom | 11''2 x 11''5 |
Bsmt | Recreation Room | 13''7 x 20''2 |
Bsmt | Recreation Room | 13''7 x 18''2 |
Bsmt | Workshop | 11'' x 16''6 |
Bsmt | Storage | 10''6 x 23''3 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 3 |
Above | N | 4 |



Similar Houses For Sale in Cedardale, West Vancouver
Date | Address | Bed | Bath | Kitchen | Asking Price | $/Sqft | DOM | Levels | Built | Living Area | Lot Size |
---|---|---|---|---|---|---|---|---|---|---|---|
03/02/2025 |
This Property |
5 | 3 | 1 | $3,098,000 | Login to View | 29 | 2 | 1961 | 3,529 sqft | 12,014 sqft |
12/30/2024 | 992 3rd Street |
6 | 4 | 2 | $3,280,000 | Login to View | 91 | 2 | 1994 | 4,996 sqft | 12,000 sqft |
03/11/2025 | 310 Macbeth Crescent |
6 | 4 | 2 | $2,898,000 | Login to View | 20 | 2 | 1956 | 4,434 sqft | 12,197 sqft |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.