12584 22ND AVENUE
Crescent Bch Ocean Pk., Surrey, BC
Details
Description
AWESOME opportunity to own a legal side by side stratified duplex on a ½ acre flat lot, in sought after area of Crescent Heights / Ocean Park. Long term tenants (12586 22 Avenue- paying $2,500.00 per month). Owner resides in 12584 22 Avenue. Both homes have recreation rooms leading out to a beautiful partitioned south facing and fully fenced private yard. No strata fees. Excellent chance for 2 families to live side-by-side. Crescent Park Elementary and Elgin Secondary catchments. One block to public transit and a short stroll to the shores of Crescent Beach, Crescent Park and Ocean Park. Don't miss this!
Features
Location
Technical Information
MLS® # | R2765512 |
Property Type | Duplex |
Dwelling Type | 1/2 Duplex |
Home Style | 2 Storey |
Kitchens | 1 |
Year Built | 1981 |
Parking | Garage; Single |
Tax | $4,589 in 2022 |
Strata No | NWS1692 |
Floor Area (sq. ft.)
Main Floor | 1,214 |
Below | 935 |
Total | 2,149 |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 11'11 x 16'8 |
Main | Dining Room | 11'10 x 10'5 |
Main | Kitchen | 11'10 x 8'8 |
Main | Eating Area | 13'2 x 7'2 |
Main | Bedroom | 11'4 x 8'10 |
Main | Bedroom | 9'1 x 8'10 |
Main | Primary Bedroom | 11'8 x 12'10 |
Below | Den | 13'6 x 9' |
Below | Flex Room | 13'6 x 9'6 |
Below | Bar Room | 13'4 x 7'1 |
Below | Dining Room | 13'4 x 7'1 |
Below | Living Room | 13'4 x 9'2 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Main | Y | 2 |
Below | N | 4 |
N | 0 | |
N | 0 | |
N | 0 | |
N | 0 | |
N | 0 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.