45545 TAMIHI WAY
Garrison Crossing, Sardis, BC
Details
Description
This charming duplex like townhome offers 2 stories plus basement of thoughtfully designed living space with over 2,500 square feet and 4 bedrooms, 3.5 baths, and a double garage. A covered entry leads to a 17' vaulted ceiling foyer that welcomes you to an open floor plan. The spacious kitchen offers generous cabinet space and countertops with an island breakfast bar. Prime suite with walk-in-closet and ensuite full bath on main. Complementing the Two bedrooms up with a shared full bath, and laundry room. Finished basement rec room offers the 4th bedroom that could be used as a guest room. It is within easy walking distance, including rec centre, shopping, dining, walking trails and so much more. Book your appointment to view.
Features
Site Influences
Location
Technical Information
MLS® # | R2747185 |
Property Type | Townhouse |
Dwelling Type | Townhouse |
Home Style | 2 Storey w/Bsmt.,Corner Unit |
Kitchens | 1 |
Year Built | 2008 |
Parking | Garage; Double |
Tax | $2,997 in 2022 |
Strata No | BCS2020 |
Complex Name | Serenity Park In Garrison |
Strata Fees | $390 |
Floor Area (sq. ft.)
Main Floor | 1,009 |
Above | 540 |
Basement | 977 |
Unfinished | 45 |
Total | 2,571 |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Kitchen | 9'11 x 11'9 |
Main | Living Room | 13'2 x 15'6 |
Main | Dining Room | 8'0 x 12'11 |
Main | Primary Bedroom | 11'6 x 15'1 |
Above | Bedroom | 11'4 x 12'1 |
Above | Bedroom | 11'7 x 12'1 |
Above | Laundry | 5'8 x 8'4 |
Bsmt | Recreation Room | 20'5 x 26'7 |
Bsmt | Bedroom | 11'9 x 14'3 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Main | Y | 3 |
Above | N | 4 |
Below | N | 4 |



Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.