250 17TH STREET
Central Lonsdale, North Vancouver, BC
Details
Description
A SPECTACULAR family residence in the heart of Central Lonsdale. Perched a block and a half from Lonsdale itself, sits 2285 SF of prime living. Quality craftsmanship with a perfect floor plan, this home is simply superb, a 3 level half duplex that has a full suite potential, 3 large bedrooms up with ample space to enjoy, and spa-like ensuite bathroom. The main floor offers a spacious open floor plan, oak flooring, wood moldings, iron railings and a gourmet kitchen with granite counters and a large dining area off kitchen adjacent to an outdoor deck and fully fenced private yard. Recently installed a full Heat Pump with Air Conditioning, Separate Basement entrance , your own backyard, outdoor parking and a single garage. Come by and see, you won't be disappointed! Listing Still Available!
Site Influences
Location
Technical Information
MLS® # | R2660538 |
Property Type | Duplex |
Dwelling Type | 1/2 Duplex |
Home Style | 2 Storey w/Bsmt. |
Kitchens | 1 |
Year Built | 2006 |
Parking | Add. Parking Avail.,Garage; Single |
Tax | $4,955 in 2021 |
Strata No | BCS1846 |
Complex Name | Central Lonsdale |
Floor Area (sq. ft.)
Main Floor | 807 |
Above | 728 |
Below | 750 |
Total | 2,285 |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 6'7 x 6'10 |
Main | Living Room | 14'9 x 2'2 |
Main | Dining Room | 13'3 x 7'11 |
Main | Kitchen | 9'8 x 11'11 |
Main | Family Room | 11'8 x 15'9 |
Above | Master Bedroom | 13'6 x 13'2 |
Above | Walk-In Closet | 5'5 x 5'0 |
Above | Bedroom | 9'9 x 13'6 |
Above | Bedroom | 9'5 x 8'3 |
Below | Recreation Room | 19'11 x 14'0 |
Below | Flex Room | 13'5 x 11'5 |
Below | Laundry | 8'3 x 6'1 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 4 |
Above | N | 4 |
Below | N | 4 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.