945 ROBINSON STREET
Coquitlam West, Coquitlam, BC
Details
Description
1/2 Duplex located along rapidly changing North Road/Clarke corridor. Part of land assembly. 945A Robinson Street/943 Robinson Street/743 Miller Avenue also on market. All units are spacious in excellent condition. Total site on corner with frontage 130 feet by 140 Feet depth with lane. Very handy to Como Lake Skytrain Station. In area with lots of new multi family developments surrounding site.
Location
Technical Information
MLS® # | R2908278 |
Property Type | Duplex |
Dwelling Type | 1/2 Duplex |
Home Style | 2 Storey |
Kitchens | 1 |
Year Built | 2011 |
Parking | DetachedGrge/Carport |
Tax | $3,757 in 2023 |
Strata No | BCS4190 |
Floor Area (sq. ft.)
Main Floor | 1,272 |
Above | 948 |
Total | 2,220 |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 12'10 x 11' |
Main | Dining Room | 11' x 10' |
Main | Kitchen | 11' x 10' |
Main | Family Room | 12' x 11' |
Main | Recreation Room | 17' x 11' |
Main | Flex Room | 11' x 8' |
Above | Primary Bedroom | 15' x 11' |
Above | Bedroom | 11' x 10' |
Above | Bedroom | 11'6 x 10'6 |
Above | Bedroom | 11' x 9'6 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Main | N | 3 |
Above | Y | 3 |
Above | N | 3 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.