5650 HAMPTON PLACE
University VW, Vancouver, BC
Details
Description
We are pleased to present this spacious 1/2 duplex located in the exclusive Sandringham Community at UBC. This exceptional neighbourhood is now open to all ages, extending a warm welcome to families interested in making this charming three-bedroom, four bathroom residence their home. Boasting an elegant living and dining room, an open kitchen/family room and a lower-level rec-room, this property offers a comfortable and inviting living space. At 3200 square feet, you'll have the flexibility of bringing your house-sized furniture, and the abundance of storage options and an attached double garage further enhance the feeling of a detached home.
Site Influences
Location
Technical Information
MLS® # | R2844802 |
Property Type | Duplex |
Dwelling Type | 1/2 Duplex |
Home Style | 2 Storey w/Bsmt. |
Kitchens | 1 |
Year Built | 1994 |
Parking | Garage; Double |
Tax | $3,325 in 2023 |
Strata No | LMS1415 |
Complex Name | Sandringham |
Strata Fees | $948 |
Floor Area (sq. ft.)
Main Floor | 1,111 |
Above | 1,044 |
Basement | 1,111 |
Total | 3,266 |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 5'10 x 4'11 |
Main | Living Room | 15'9 x 14'5 |
Main | Dining Room | 15'1 x 8'2 |
Main | Family Room | 18'9 x 14'6 |
Main | Eating Area | 9'7 x 7'5 |
Main | Kitchen | 13'5 x 9'10 |
Above | Primary Bedroom | 15'7 x 14'6 |
Above | Bedroom | 13'4 x 11'1 |
Above | Bedroom | 11'1 x 8'11 |
Above | Walk-In Closet | 9'3 x 6'5 |
Above | Laundry | 5'9 x 5'8 |
Bsmt | Recreation Room | 22'1 x 21'3 |
Bsmt | Flex Room | 24'7 x 13'8 |
Bsmt | Utility | 9'10 x 8'0 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | N | 3 |
Bsmt | N | 3 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.