2271 CAPE HORN AVENUE
Cape Horn, Coquitlam, BC
Details
Description
Now for sale on it's own! A very unique opportunity to purchase this full side-by-side 1975-built duplex on a large, irregular 1.535 Acre (66,864.6 square foot) lot in a well-established residential neighbourhood! 2271 Cape Horn Avenue is zoned RT-1 and RS-1 and is available for the first time in over 50 years. The lot has a frontage of 70.58' onto Cape Horn Avenue, and extends irregularly up the hill crossing both Warrick Street and Kaptey Avenue. Utility services exist on the lot for the existing duplex only. Please drive by the site to get a feel for the neighbourhood mix - but please do not walk on the property. Have your agent contact us today for more information.
Features
Location
Technical Information
MLS® # | R2752820 |
Property Type | Duplex |
Dwelling Type | Duplex |
Kitchens | 4 |
Year Built | 1975 |
Parking | Garage; Single |
Tax | $6,047 in 2021 |
Floor Area (sq. ft.)
Main Floor | 1,363 |
Below | 900 |
Total | 2,263 |
Rooms
Floor | Type | Dimensions |
---|---|---|
Below | Foyer | 9'2 x 7'5 |
Main | Living Room | 16'0 x 12'10 |
Main | Dining Room | 11'10 x 11'2 |
Main | Kitchen | 10'6 x 10'6 |
Main | Family Room | 20'10 x 14'8 |
Main | Utility | 22'2 x 7'10 |
Above | Primary Bedroom | 14'6 x 12'4 |
Above | Bedroom | 12'4 x 9'6 |
Above | Bedroom | 10'8 x 9'2 |
Above | Bedroom | 8'8 x 8'8 |
Above | Kitchen | 10'10 x 10'10 |
Below | Foyer | 9'2 x 7'5 |
Main | Living Room | 16'0 x 12'10 |
Main | Dining Room | 11'10 x 11'2 |
Main | Kitchen | 10'6 x 10'6 |
Main | Family Room | 13'4 x 10'0 |
Main | Kitchen | 10'2 x 8'2 |
Main | Living Room | 11'0 x 9'0 |
Main | Bedroom | 13'0 x 10'4 |
Above | Primary Bedroom | 14'6 x 12'4 |
Above | Bedroom | 12'4 x 9'6 |
Above | Bedroom | 10'8 x 9'2 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Above | N | 4 |
Above | Y | 3 |
Main | N | 4 |
Above | N | 4 |
Above | Y | 3 |
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouve and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.